Sale
MAJOR CRUSH
Midsummer Night's Dream Print Dress
Regular price
$433.00
$433.00
-17%
Sale price
Regular price
Shipping calculated at checkout.
Description
Step into bloom with our romantic floral dress. Flattering twist front & flowy skirt make you feel beautiful & confident for any occasion.
- Self:100%Polyester
- Lining:100%Polyester
- Ditsy floral and leaf print
- Adjustable tie at waist
- Non-stretch fabric
- Side zipper closure
- Lined
- Gentle hand wash cold
- Style No.
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 52.8 | 15.2 | 37.8 | 26.8 | / |
M | 52.8 | 15.6 | 39.4 | 28.3 | / |
L | 52.8 | 15.9 | 40.9 | 29.9 | / |
XL | 52.8 | 16.3 | 42.5 | 31.5 | / |
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 134 | 39 | 96 | 68 | / |
M | 134 | 40 | 100 | 72 | / |
L | 134 | 40 | 104 | 76 | / |
XL | 134 | 41 | 108 | 80 | / |
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 86-92cm | 92-98cm | 98-104cm | 104-110cm |
Waist | 65-71cm | 71-77cm | 77-83cm | 83-89cm |
Hips | 91-97cm | 97-103cm | 103-109cm | 109-115cm |
*AUS and UK are the same.
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 33.9 - 36.2 in | 36.2 - 38.6 in | 38.6 - 40.9 in | 40.9 - 43.3 in |
Waist | 25.6 - 28.0 in | 28.0 - 30.3 in | 30.3 - 32.7 in | 32.7 - 35.0 in |
Hips | 35.8 - 38.2 in | 38.2 - 40.6 in | 40.6 - 42.9 in | 42.9 - 45.3 in |
*AUS and UK are the same.
Order Processing: 1-4 Business Days
Shipping Time: 7-14Business Days
Free Worldwide Shipping & Policy