Sale
MAJOR CRUSH
Black Floral Halter Maxi Dress
Regular price
$402.00
$402.00
-17%
Sale price
Regular price
Shipping calculated at checkout.
Description
Float with grace. This striking floral dress flows beautifully with every step, making you feel sophisticated and effortlessly captivating.
- Self:100%Cotton
- Lining:95% polyester, 5% spandex
- Halterneck design
- Adjustable waist tie
- Classic black and white floral print
- Non-stretch
- Hidden back zipper closure
- Lined
- Gentle hand wash cold
- Style No.6222
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 52.4 | / | 35.4 | 26.8 | / |
M | 52.4 | / | 37.0 | 28.3 | / |
L | 52.4 | / | 38.6 | 29.9 | / |
XL | 52.4 | / | 40.2 | 31.5 | / |
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 133 | / | 90 | 68 | / |
M | 133 | / | 94 | 72 | / |
L | 133 | / | 98 | 76 | / |
XL | 133 | / | 102 | 80 | / |
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 86-92cm | 92-98cm | 98-104cm | 104-110cm |
Waist | 65-71cm | 71-77cm | 77-83cm | 83-89cm |
Hips | 91-97cm | 97-103cm | 103-109cm | 109-115cm |
*AUS and UK are the same.
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 33.9 - 36.2 in | 36.2 - 38.6 in | 38.6 - 40.9 in | 40.9 - 43.3 in |
Waist | 25.6 - 28.0 in | 28.0 - 30.3 in | 30.3 - 32.7 in | 32.7 - 35.0 in |
Hips | 35.8 - 38.2 in | 38.2 - 40.6 in | 40.6 - 42.9 in | 42.9 - 45.3 in |
*AUS and UK are the same.
Order Processing: 1-4 Business Days
Shipping Time: 7-14Business Days
Free Worldwide Shipping & Policy