MAJOR CRUSH
Morning Dew Garden Halter Dress
Regular price
$468.00
$468.00
Sale price
Regular price
Shipping calculated at checkout.
Description
Float through your moment. This ethereal floral dress flows beautifully, designed to make you feel effortlessly captivating.
- Self:100%Polyester
- Lining:100%Polyester
- Chiffon fabric
- Cold shoulder design
- Cut-out lace panel
- Non-stretch fabric
- Hidden back zipper closure
- Lined
- Gentle hand wash cold
- Style No.6940
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 52.8 | / | 34.6 | 26.8 | 36.6 |
M | 52.8 | / | 36.2 | 28.3 | 38.2 |
L | 52.8 | / | 37.8 | 29.9 | 39.8 |
XL | 52.8 | / | 39.4 | 31.5 | 41.3 |
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 134 | / | 88 | 68 | 93 |
M | 134 | / | 92 | 72 | 97 |
L | 134 | / | 96 | 76 | 101 |
XL | 134 | / | 100 | 80 | 105 |
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 86-92cm | 92-98cm | 98-104cm | 104-110cm |
Waist | 65-71cm | 71-77cm | 77-83cm | 83-89cm |
Hips | 91-97cm | 97-103cm | 103-109cm | 109-115cm |
*AUS and UK are the same.
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 33.9 - 36.2 in | 36.2 - 38.6 in | 38.6 - 40.9 in | 40.9 - 43.3 in |
Waist | 25.6 - 28.0 in | 28.0 - 30.3 in | 30.3 - 32.7 in | 32.7 - 35.0 in |
Hips | 35.8 - 38.2 in | 38.2 - 40.6 in | 40.6 - 42.9 in | 42.9 - 45.3 in |
*AUS and UK are the same.
Order Processing: 1-4 Business Days
Shipping Time: 7-14Business Days
Free Worldwide Shipping & Policy