MAJOR CRUSH
Crimson Flame Embroidered Dress
Regular price
$538.00
$538.00
Sale price
Regular price
Shipping calculated at checkout.
Description
Light up your moment. This vibrant red shimmering dress flows beautifully, making you feel radiant and unforgettable.
- Self:100%Polyester
- Lining:100%Polyester
- Bow detail at neck
- Pleated waist
- Embroidered skirt
- Non-stretch fabric
- Hidden back zipper closure
- Lined
- Dry clean,Do not tumble dry, Low iron
- Style No.6967
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 51.2 | / | 34.6 | 27.2 | / |
M | 51.2 | / | 36.2 | 28.7 | / |
L | 51.2 | / | 37.8 | 30.3 | / |
XL | 51.2 | / | 39.4 | 31.9 | / |
Size | Length | Shoulder Width | Bust | Waist | Hips |
---|---|---|---|---|---|
S | 130 | / | 88 | 69 | / |
M | 130 | / | 92 | 73 | / |
L | 130 | / | 96 | 77 | / |
XL | 130 | / | 100 | 81 | / |
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 86-92cm | 92-98cm | 98-104cm | 104-110cm |
Waist | 65-71cm | 71-77cm | 77-83cm | 83-89cm |
Hips | 91-97cm | 97-103cm | 103-109cm | 109-115cm |
*AUS and UK are the same.
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 33.9 - 36.2 in | 36.2 - 38.6 in | 38.6 - 40.9 in | 40.9 - 43.3 in |
Waist | 25.6 - 28.0 in | 28.0 - 30.3 in | 30.3 - 32.7 in | 32.7 - 35.0 in |
Hips | 35.8 - 38.2 in | 38.2 - 40.6 in | 40.6 - 42.9 in | 42.9 - 45.3 in |
*AUS and UK are the same.
Order Processing: 1-4 Business Days
Shipping Time: 7-14Business Days
Free Worldwide Shipping & Policy